National minimum wage
National minimum wage rates are set to increase with effect from April 2022.
The new minimum hourly rates are as follows:
Age | Rate from 1 April 2022Â Â | Rates from 1 April 2021Â |
23 years and over (National Living Wage) | £9.50 | £8.91 |
21 years to 22 years | £9.18 | £8.36 |
18 years to 20 years | £6.83 | £6.56 |
Under 18 years | £4.81 | £4.62 |
Apprentices aged under 19, or aged 19 or over and in the first year of their apprenticeship | £4.81 | £4.30 |
Statutory payments
Statutory payment | Weekly rates from April 2021Â |
Statutory sick pay* | £96.35 |
Statutory Maternity Pay for the first 6 weeks of maternity leave | 90% of the employee’s average weekly earnings |
Statutory Maternity Pay for remaining period of maternity leave | £151.97 or 90% of the employee’s average weekly earnings, whichever is lower |
Statutory Paternity Pay | £151.97 or 90% of the employee’s average weekly earnings, whichever is lower |
Statutory Shared Parental Pay | £151.97 or 90% of the employee’s average weekly earnings, whichever is lower |
Statutory Parental Bereavement Pay | £151.97 or 90% of the employee’s average weekly earnings, whichever is lower |
Maternity Allowance | £151.97 or 90% of the employee’s average weekly earnings, whichever is lower |
Statutory Adoption Pay for the first 6 weeks of maternity leave | 90% of the employee’s average weekly earnings |
Statutory Adoption Pay for remaining period of maternity leave | £151.97 or 90% of the employee’s average weekly earnings, whichever is lower |
* Although the same weekly rate applies to all employees for SSP, the amount payable per day an employee is absent will depend on the number of ‘qualifying days’ they work each week.
Employer solutionsÂ
As a team of employer solutions lawyers, our employment law experts are on hand to answer any questions you may have about changes in the national minimum wage or statutory entitlements. For specialist employment law advice, speak to us.
Last updated: 26 October 2021