What are the current UK Visa Fees?
The Home Office charges UK visa applicants a fee to process their application. How much you need to pay will depend on which type of visa you are applying for, and where you are applying from.
If you are making an application to the Home Office, use the tables below to check how much you will need to pay. As well as listing current UK visa fees for 2021, the tables also detail application fees for settlement, sponsorship and premium processing services.
Applicants should also be aware there may be additional costs associated with their application, such as the Immigration Health Surcharge. Taking professional guidance will ensure you fully understand all costs when making a Home Office application.
Work visa application fees
Work visa applications made outside the UK |
|
---|---|
Application category |
Fee from 6 April 2022 |
Innovator – main applicant and dependants | £1,036 |
Start-up – main applicant and dependants | £378 |
Approval letter from a competent body in respect of an initial application for Global Talent | £456 |
Global Talent – main applicant – where Approval Letter is required | £167 |
Global Talent – main applicant – where Approval Letter is not required | £623 |
Global Talent – dependants only | £623 |
Tier 1 (Exceptional Talent) – dependants only | £623 |
Tier 1 (Entrepreneur) – dependants only | £1,036 |
Tier 1 (Graduate Entrepreneur) – dependants only | £378 |
Tier 1 (Investor) – main applicant and dependants | £1,638 |
Skilled worker, where a certificate of sponsorship has been issued for three years or less – main applicant and dependants | £625 |
Skilled Worker, where a certificate of sponsorship has been issued for over three years – main applicant and dependants | £1,235 |
Skilled Worker – shortage occupation where a certificate of sponsorship has been issued for three years or less – main applicant and dependants | £479 |
Skilled Worker, shortage occupation where a certificate of sponsorship has been issued for over three years – main applicant and dependants | £943 |
Skilled Worker – Health and Care Visa – where a certificate of sponsorship has been issued for three years or less – main applicant and dependants | £247 |
Skilled Worker – Health and Care Visa – where a certificate of sponsorship has been issued for over three years – main applicant and dependants | £479 |
Skilled Worker – Shortage Occupation – Health and Care Visa – where a certificate of sponsorship has been issued for three years or less – main applicant and dependants | £247 |
Skilled Worker – Shortage Occupation – Health and Care Visa – where a certificate of sponsorship has been issued for over three years – main applicant and dependants | £479 |
Intra-Company Transfer where a certificate of sponsorship has been issued for three years or less – main applicant and dependants | £625 |
Intra-Company Transfer where a certificate of sponsorship has been issued for over three years – main applicant and dependants | £1,235 |
T2 Minister of Religion – main applicant and dependants | £625 |
Intra-Company Transfer – Graduate Trainee – main applicant and dependants | £497 |
International Sportsperson where a certificate of sponsorship has been issued for up to 12 months | £259 |
International Sportsperson where a certificate of sponsorship has been issued for over 12 months | £625 |
Temporary Work – Seasonal Worker, Religious Worker, Charity Worker, Creative Worker, International Agreement, Government Authorised Exchange and Youth Mobility Scheme – main applicant and dependants | £259 |
Representative of an overseas business – main applicant and dependants | £625 |
Global Business Mobility – Senior or Specialist Worker – up to 3 years – main applicant and dependants | £625 |
Global Business Mobility – Senior or Specialist Worker – more than 3 years -main applicant and dependants | £1,235 |
Global Business Mobility – Graduate Trainee – main applicant and dependants | £259 |
Global Business Mobility – Service Supplier – main applicant and dependants | £259 |
Global Business Mobility – UK Expansion Worker – main applicant and dependants | £259 |
Global Business Mobility – Secondment Worker – main applicant and dependants | £259 |
Scale-up – main applicant and dependants | £715 |
High Potential Individual – main applicant and dependants | £715 |
Work visa applications made within the UK |
|
---|---|
Application category |
Fee from 6 April 2022 |
Innovator – main applicant and dependants | £1,292 |
Start-Up – main applicant and dependants | £508 |
Approval letter from a competent body in respect of an initial application for Global Talent | £456 |
Global Talent – main applicant – where Approval Letter is required | £167 |
Global Talent – main applicant – where Approval Letter is not required | £623 |
Global Talent – dependants only | £623 |
Graduate Route – main applicant and dependants | £715 |
Tier 1 (Exceptional Talent) – dependants only | £623 |
Tier 1 (Entrepreneur) – main applicant and dependants | £1,292 |
Tier 1 (Graduate Entrepreneur) – dependants only | £508 |
Tier 1 (Investor) – main applicant and dependants | £1,638 |
Skilled Worker, where a certificate of sponsorship has been issued for three years or less – main applicant and dependants | £719 |
Skilled Worker, where a certificate of sponsorship has been issued for over three years – main applicant and dependants | £1,423 |
Skilled Worker, shortage occupation where a certificate of sponsorship has been issued for three years or less – main applicant and dependants | £479 |
Skilled Worker, shortage occupation where a certificate of sponsorship has been issued for over three years – main applicant and dependants | £943 |
Skilled Worker – Health and Care Visa – where a certificate of sponsorship has been issued for three years or less – main applicant and dependants | £247 |
Skilled Worker – Health and Care Visa – where a certificate of sponsorship has been issued for over three years -main applicant and dependants | £479 |
Skilled Worker – Shortage Occupation – Health and Care Visa – where a certificate of sponsorship has been issued for three years or less – main applicant and dependants | £247 |
Skilled Worker – Shortage Occupation – Health and Care Visa – where a certificate of sponsorship has been issued for over three years – main applicant and dependants | £479 |
Intra-Company Transfer, where a certificate of sponsorship has been issued for three years or less – main applicant and dependants | £719 |
Intra-Company Transfer, where a certificate of sponsorship has been issued for over three years – main applicant and dependants | £1,423 |
T2 Minister of Religion – main applicant and dependants | £719 |
Intra-Company Transfer – Graduate Trainee – main applicant and dependants | £497 |
International Sportsperson where a certificate of sponsorship has been issued for up to 12 months | £259 |
International Sportsperson where a certificate of sponsorship has been issued for over 12 months | £719 |
Temporary Worker -Seasonal Worker, Religious Worker, Charity Worker, Creative Worker, International Agreement Worker, Government Authorised Exchange Worker – main applicant and dependants | £259 |
Representative of an overseas business – main applicant and dependants | £719 |
Global Business Mobility – Senior or Specialist Worker – up to 3 years – main applicant and dependants | £719 |
Global Business Mobility – Senior or Specialist Worker – more than 3 years -main applicant and dependants | £1,423 |
Global Business Mobility – Graduate Trainee – main applicant and dependants | £259 |
Global Business Mobility – Service Supplier – main applicant and dependants | £259 |
Global Business Mobility – UK Expansion Worker – main applicant and dependants | £259 |
Global Business Mobility – Secondment Worker – main applicant and dependants | £259 |
Scale-up – main applicant and dependants | £715 |
Sponsorship application fees
Sponsorship |
|
---|---|
Application category |
Fee from 6 April 2022 |
Premium Sponsor Service (12 months) Worker sponsor and Temporary worker sponsor – large sponsors | £25,000 |
Premium Sponsor Service (12 months) Worker sponsor and Temporary worker sponsor – small sponsors | £8,000 |
Premium Sponsor Service (12 months) Student sponsors | £8,000 |
The expedited processing of a sponsorship management request made by a Worker sponsor or Temporary worker sponsor | £200 |
Priority service for expedited processing of sponsor licence applications | £500 |
Worker sponsor licence (large sponsor ) | £1,476 |
Worker sponsor licence (small sponsor) | £536 |
Student sponsor licence | £536 |
Temporary Worker sponsor licence | £536 |
Worker and Temporary Worker sponsor licence (large sponsor) | £1476 |
Worker and Student sponsor licence (large sponsor) | £1476 |
Worker, Temporary Worker and Student sponsor licence (large sponsor) | £1476 |
Temporary Worker and Student sponsor licence | £536 |
Worker sponsor licence (large sponsor), where sponsor currently holds a Temporary Worker and/or Student Sponsor Licence | £940 |
Student sponsor basic compliance assessment | £536 |
Sponsor action plan | £1,476 |
Certificate of Sponsorship (CoS) for Skilled Worker, T2 Minister of Religion, Intra-company Transfer, Intra-company Transfer Graduate Trainee | £199 |
Certificate of Sponsorship (CoS) for Temporary Work route | £21 |
Certificate of Sponsorship (CoS) for International Sportsperson route – Over 12 Months | £199 |
Certificate of Sponsorship (CoS) for International Sportsperson route – Up to 12 months or less | £21 |
Confirmation of Acceptance for Study (CAS) for student, child student | £21 |
UK visa applications
Applications made from outside the UK |
|
---|---|
Application category |
Fee from 6 April 2022 |
Visit visa – short up to 6 months | £100 |
Visit visa – long up to 2 years | £376 |
Visit visa – long up to 5 years | £670 |
Visit visa – long up to 10 years | £837 |
Visiting academic – more than 6 months but no more than 12 months | £200 |
Private medical treatment visa – more than 6 months but not more than 11 months | £200 |
Transit visa – (direct airside transit) | £35 |
Transit visit visa (landside transit) | £64 |
Visa for the purpose of joining a ship or aircraft as a member of the crew of that ship or aircraft | £64 |
Electronic Visa Waiver | £30 |
Single-entry visa to replace a Biometric Residence Permit (BRP) | £154 |
Certificate of Entitlement Nationality Right of Abode (outside the UK) | £388 |
Transfer of Conditions (Vignette Transfer) application made overseas | £154 |
Other visa | £531 |
Hong Kong British National (Overseas) for 30 months – main and dependants | £180 |
Hong Kong British National (Overseas) for 5 years – main and dependants | £250 |
Route to Settlement | £1,538 |
Route to Settlement – other dependant relative | £3,250 |
Route to Settlement – refugee dependant relative | £388 |
Indefinite leave to enter the UK as the dependant of a member of the armed forces under Appendix Armed Forces to the Immigration Rules. | £2,404 |
Call out/ out of hours fee (per hour/part hour) – service of consular officers | £142 |
Receiving, preparing and forwarding documents – consular functions | £141 |
Administrative review | £80 |
Optional premium services outside the UK |
|
---|---|
Application category |
Fee from 6 April 2022 |
Priority Visa service – Settlement | £573 |
Priority Visa service – Non-Settlement | £250 |
Super Priority Visa service | £956 |
User Pays Visa Application service | £55 |
The provision of an immigration officer to provide any premium service relating to entry into or transit through the United Kingdom (per hour per officer) | £77.40 |
International Contact Centre – Email Service (per query) | £2.74 |
International Contact Centre – Telephone Helpline (per minute) | £0.69 |
Optional premium services in the UK |
|
---|---|
Application category |
Fee from 6 April 2022 |
Super Priority service | £800 |
Expedited processing – Priority service | £500 |
On-Demand service (Mobile Biometric Enrolment) (per hour per representative of the contractor providing the service) | £650 |
The provision of an immigration officer to deliver any premium service, to a Government Department, relating to entry into or transit through the United Kingdom | £57.33 |
The provision of an immigration officer to deliver any premium service, relating to entry into or transit through the United Kingdom (per hour per officer) | £77.40 |
Premium status checks and advice – Administrative Officer (per minute) | £0.80 |
Premium status checks, advice or training – Executive Officer (inside office hours) (per minute) | £0.88 |
Premium status checks, advice or training – Executive Officer (outside office hours) (per minute) | £1.10 |
Premium status checks, advice or training – Higher Executive Officer (inside office hours) (per minute) | £0.97 |
Premium status checks, advice or training – Higher Executive Officer (outside office hours) (per minute) | £1.23 |
Premium border services |
|
---|---|
Application category |
Fee from 6 April 2022 |
Registered Traveller (Adult) – Yearly Subscription (per year) | £50 |
Registered Traveller (Child) – Yearly Subscription (per year) | £24 |
Registered Traveller – Registration of New Documents | £20 |
Fast Track – Heathrow terminals 2, 3 and 4 | £5.20 |
Fast Track – Other ports of entry | £3.00 |
Other applications made in the UK |
|
---|---|
Application category |
Fee from 6 April 2022 |
Visitor Extension – main applicant and dependants | £1,000 |
Leave to enter for persons in the UK who are liable to immigration detention | £1,048 |
Leave to remain – Other | £1,048 |
Hong Kong British National (Overseas) for 30 months – main and dependants | £180 |
Hong Kong British National (Overseas) for 5 years – main and dependants | £250 |
Retired person of independent means | £1,964 |
Processing an application which is subsequently rejected as invalid | £25 |
Indefinite leave to remain – main applicants and dependants | £2,404 |
Biometric enrolment and / or re-use of recorded biometric information | £19.20 |
TTOC or Application for a document confirming identity and immigration or nationality status – limited leave to remain | £161 |
Replacement Biometric Residence Card (issued under the EU Settlement Scheme) | £56 |
Replacement Biometric Residence Permit | £56 |
Travel Document – Certificate of travel – adult | £280 |
Travel Document – Certificate of travel – child | £141 |
Travel Document – Convention travel document – adult | £75 |
Travel Document – Convention travel document – child | £49 |
Administrative Review | £80 |
Life in the UK test | £50 |
Study visas
Study visa applications made outside the UK |
|
---|---|
Application category |
Fee from 6 April 2022 |
Student – main applicant and dependants | £363 |
Child student | £363 |
Short term student studying English language for more than 6 months but not more than 11 months | £200 |
Study visa applications made inside the UK |
|
---|---|
Application category |
Fee from 6 April 2022 |
Student – main applicant and dependants | £490 |
Child student | £490 |
British citizenship
UK nationality applications |
|
---|---|
Application category |
Fee from 6 April 2022 |
Naturalisation | £1,250 |
Naturalisation British overseas territory citizens | £1,000 |
Nationality registration as a British citizen – adult | £1,126 |
Nationality registration as a British citizen – child | £1,012 |
The arrangement of a citizenship ceremony (including the administration of a citizenship oath and pledge at the ceremony) | £80 |
The administration of a citizenship oath, or oath and pledge where the oath, or oath and pledge, are not administered at a citizenship ceremony or by a justice of the peace | £5 |
Nationality registration – British overseas territory citizen, British overseas citizens, British Subjects, British protected persons – adult | £901 |
Nationality registration – British overseas territory citizen, British overseas citizens, British Subjects, British protected persons – child | £810 |
Renunciation of nationality | £372 |
Certificate of Entitlement Nationality Right of Abode (In the UK) | £372 |
Nationality review | £372 |
Status Letter (Nationality) | £250 |
Non-acquisition Letter (Nationality) | £250 |
Nationality correction to certificate | £250 |
Nationality – supply of a certified copy of a notice, certificate, order or declaration | £250 |
Paying UK visa fees in your local currency
UK visa fees are set in Pounds Sterling (GBP) but can be paid in your local currency based on the exchange rate at the time of payment. The Home Office sets the rate, which is typically reviewed every two weeks.
Need assistance?
Home Office fees are subject to frequent change, so you are advised to check with a legal adviser or the Home Office website for the latest fees before submitting your application.
If you have a question about a Home Office application, such as sponsor licence applications or on British citizenship fees, contact us. Our team of specialist immigration advisers help individuals and companies on all areas of UK immigration, visas and mobility.
UK visa fee FAQs
How much is a UK visa fee?
The UK visa fee will depend on the type of application you are making. For example, a visitor visa for up to six months costs £100.
How much bank balance is required for UK visa?
Some UK visas will require the applicant to show proof of a certain amount of funds in their bank account. Visitor visa applicants will need to provide evidence of access to sufficient funds to pay for accommodation and to support themselves and any dependants during their stay in the UK.
How much is a long term UK visitor visa?
The 2 year visitor visa is £361 per applicant, £655 for 5 years or £822 for 10 years.
Last updated: 2 January 2023