One of the eligibility requirements under the Skilled Worker Visa route is that the role being recruited for pays the worker at least the relevant minimum salary threshold.
Under the current rules, the minimum threshold for most skilled workers is £38,700 per year, or £15.88 per hour, unless the ‘going rate’ for the particular role is higher. A lower threshold—typically £30,960, £29,000 or £23,200—previously applied under certain points-based tradeable options, but these have now been revised, and in most cases the lowest salary floor is now £25,000.
Each job eligible for the Skilled Worker visa is assigned a going rate. You can search the list of eligible occupations below by their occupational code (SOC) using the CASCOT coding tool to identify the relevant going rate for the job and ensure the salary on offer is the same as or above the threshold.
Most going rates are based on a 37.5-hour working week as set out in Tables 1, 2 and 2a of Appendix Skilled Occupations. However, doctors (Table 3) are assessed against a 40-hour week, and some roles in education and healthcare use alternative full-time definitions aligned with sector-specific pay scales. Employers may therefore need to pro-rate the going rate according to the actual hours stated on the Certificate of Sponsorship.
Skilled Worker Going Rates 2025
Occupation code | Job type | Standard going rate | Lower going rate |
---|---|---|---|
1111 | Chief executives and senior officials | £84,100 (£43.13 per hour) | £54,700 (£28.05 per hour) |
1121 | Production managers and directors in manufacturing | £51,500 (£26.41 per hour) | £37,100 (£19.03 per hour) |
1122 | Production managers and directors in construction | £50,100 (£25.69 per hour) | £38,200 (£19.59 per hour) |
1123 | Production managers and directors in mining and energy | £51,600 (£26.46 per hour) | £40,900 (£20.97 per hour) |
1131 | Financial managers and directors | £70,000 (£35.90 per hour) | £45,000 (£23.08 per hour) |
1132 | Marketing, sales and advertising directors | £83,000 (£42.56 per hour) | £55,600 (£28.51 per hour) |
1133 | Public relations and communications directors | £79,900 (£40.97 per hour) | £62,800 (£32.21 per hour) |
1134 | Purchasing managers and directors | £50,300 (£25.79 per hour) | £37,000 (£18.97 per hour) |
1135 | Charitable organisation managers and directors | £40,900 (£20.97 per hour) | £33,200 (£17.03 per hour) |
1136 | Human resource managers and directors | £49,400 (£25.33 per hour) | £39,400 (£20.21 per hour) |
1137 | Information technology directors | £80,000 (£41.03 per hour) | £58,800 (£30.15 per hour) |
1139 | Functional managers and directors not elsewhere classified | £69,900 (£35.85 per hour) | £48,800 (£25.03 per hour) |
1140 | Directors in logistics, warehousing and transport | £72,200 (£37.03 per hour) | £36,900 (£18.92 per hour) |
1150 | Managers and directors in retail and wholesale | £33,100 (£16.97 per hour) | £26,200 (£13.44 per hour) |
1162 | Senior police officers | £59,100 (£30.31 per hour) | £55,300 (£28.36 per hour) |
1163 | Senior officers in fire, ambulance, prison and related services | £53,700 (£27.54 per hour) | £46,300 (£23.74 per hour) |
1171 | Health services and public health managers and directors | £50,500 (£25.90 per hour) | £36,900 (£18.92 per hour) |
1172 | Social services managers and directors | £41,000 (£21.03 per hour) | £33,500 (£17.18 per hour) |
1211 | Managers and proprietors in agriculture and horticulture | £36,000 (£18.46 per hour) | £28,700 (£14.72 per hour) |
1212 | Managers and proprietors in forestry, fishing and related services | £30,960 (£15.88 per hour) | £25,200 (£12.92 per hour) |
1221 | Hotel and accommodation managers and proprietors | £32,700 (£16.77 per hour) | £27,000 (£13.85 per hour) |
1222 | Restaurant and catering establishment managers and proprietors | £30,960 (£15.88 per hour) | £25,000 (£12.82 per hour) |
1223 | Publicans and managers of licensed premises | £33,500 (£17.18 per hour) | £28,000 (£14.36 per hour) |
1224 | Leisure and sports managers and proprietors | £33,100 (£16.97 per hour) | £26,400 (£13.54 per hour) |
1225 | Travel agency managers and proprietors | £34,200 (£17.54 per hour) | £26,700 (£13.69 per hour) |
1231 | Health care practice managers | £43,000 (£22.05 per hour) | £31,300 (£16.05 per hour) |
1232 | Residential, day and domiciliary care managers and proprietors | £40,900 (£20.97 per hour) | £28,700 (£14.72 per hour) |
1233 | Early education and childcare services proprietors | £30,960 (£15.88 per hour) | £25,000 (£12.82 per hour) |
1241 | Managers in transport and distribution | £41,500 (£21.28 per hour) | £31,900 (£16.36 per hour) |
1242 | Managers in storage and warehousing | £32,000 (£16.41 per hour) | £26,800 (£13.74 per hour) |
1243 | Managers in logistics | £42,400 (£21.74 per hour) | £34,500 (£17.69 per hour) |
1251 | Property, housing and estate managers | £38,400 (£19.69 per hour) | £29,500 (£15.13 per hour) |
1252 | Garage managers and proprietors | £43,700 (£22.41 per hour) | £28,900 (£14.82 per hour) |
1253 | Hairdressing and beauty salon managers and proprietors | £30,960 (£15.88 per hour) | £25,000 (£12.82 per hour) |
1254 | Waste disposal and environmental services managers | £48,800 (£25.03 per hour) | £28,900 (£14.82 per hour) |
1255 | Managers and directors in the creative industries | £42,000 (£21.54 per hour) | £28,900 (£14.82 per hour) |
1256 | Betting shop and gambling establishment managers | £30,960 (£15.88 per hour) | £25,000 (£12.82 per hour) |
1257 | Hire services managers and proprietors | £34,700 (£17.79 per hour) | £26,400 (£13.54 per hour) |
1258 | Directors in consultancy services | £57,500 (£29.49 per hour) | £28,900 (£14.82 per hour) |
1259 | Managers and proprietors in other services not elsewhere classified | £34,400 (£17.64 per hour) | £26,700 (£13.69 per hour) |
2111 | Chemical scientists | £35,200 (£18.05 per hour) | £29,600 (£15.18 per hour) |
2112 | Biological scientists | £38,000 (£19.49 per hour) | £28,100 (£14.41 per hour) |
2113 | Biochemists and biomedical scientists | £44,800 (£22.97 per hour) | £36,700 (£18.82 per hour) |
2114 | Physical scientists | £47,300 (£24.26 per hour) | £32,100 (£16.46 per hour) |
2115 | Social and humanities scientists | £36,400 (£18.67 per hour) | £25,200 (£12.92 per hour) |
2119 | Natural and social science professionals not elsewhere classified | £41,200 (£21.13 per hour) | £32,000 (£16.41 per hour) |
2121 | Civil engineers | £45,500 (£23.33 per hour) | £35,300 (£18.10 per hour) |
2122 | Mechanical engineers | £42,500 (£21.79 per hour) | £35,600 (£18.26 per hour) |
2123 | Electrical engineers | £53,500 (£27.44 per hour) | £43,900 (£22.51 per hour) |
2124 | Electronics engineers | £49,900 (£25.59 per hour) | £41,900 (£21.49 per hour) |
2125 | Production and process engineers | £43,700 (£22.41 per hour) | £35,700 (£18.31 per hour) |
2126 | Aerospace engineers | £46,400 (£23.79 per hour) | £38,400 (£19.69 per hour) |
2127 | Engineering project managers and project engineers | £48,800 (£25.03 per hour) | £39,400 (£20.21 per hour) |
2129 | Engineering professionals not elsewhere classified | £42,900 (£22.00 per hour) | £34,400 (£17.64 per hour) |
2131 | IT project managers | £51,900 (£26.62 per hour) | £41,300 (£21.18 per hour) |
2132 | IT managers | £50,900 (£26.10 per hour) | £40,900 (£20.97 per hour) |
2133 | IT business analysts, architects and systems designers | £51,700 (£26.51 per hour) | £39,300 (£20.15 per hour) |
2134 | Programmers and software development professionals | £49,400 (£25.33 per hour) | £36,300 (£18.62 per hour) |
2135 | Cyber security professionals | £45,300 (£23.23 per hour) | £35,100 (£18.00 per hour) |
2136 | IT quality and testing professionals | £39,900 (£20.46 per hour) | £31,100 (£15.95 per hour) |
2137 | IT network professionals | £42,800 (£21.95 per hour) | £36,000 (£18.46 per hour) |
2139 | Information technology professionals not elsewhere classified | £44,200 (£22.67 per hour) | £31,600 (£16.21 per hour) |
2141 | Web design professionals | £41,300 (£21.18 per hour) | £29,000 (£14.87 per hour) |
2142 | Graphic and multimedia designers | £30,960 (£15.88 per hour) | £25,100 (£12.87 per hour) |
2151 | Conservation professionals | £36,600 (£18.77 per hour) | £30,600 (£15.69 per hour) |
2152 | Environment professionals | £36,100 (£18.51 per hour) | £30,300 (£15.54 per hour) |
2161 | Research and development (r&d) managers | £49,200 (£25.23 per hour) | £37,800 (£19.38 per hour) |
2162 | Other researchers, unspecified discipline | £40,800 (£20.92 per hour) | £35,000 (£17.95 per hour) |
2240 | Veterinarians | £48,100 (£24.67 per hour) | £39,600 (£20.31 per hour) |
2311 | Higher education teaching professionals | £47,700 (£24.46 per hour) | £38,100 (£19.54 per hour) |
2317 | Teachers of English as a foreign language | £36,600 (£18.77 per hour) | £27,200 (£13.95 per hour) |
2319 | Teaching professionals not elsewhere classified | £30,960 (£15.88 per hour) | £25,000 (£12.82 per hour) |
2322 | Education managers | £40,700 (£20.87 per hour) | £33,200 (£17.03 per hour) |
2323 | Education advisers and school inspectors | £37,500 (£19.23 per hour) | £30,700 (£15.74 per hour) |
2324 | Early education and childcare services managers | £30,960 (£15.88 per hour) | £25,000 (£12.82 per hour) |
2329 | Other educational professionals not elsewhere classified | £43,100 (£22.10 per hour) | £33,600 (£17.23 per hour) |
2411 | Barristers and judges | £52,400 (£26.87 per hour) | £30,100 (£15.44 per hour) |
2412 | Solicitors and lawyers | £52,300 (£26.82 per hour) | £37,700 (£19.33 per hour) |
2419 | Legal professionals not elsewhere classified | £30,960 (£15.88 per hour) | £25,000 (£12.82 per hour) |
2421 | Chartered and certified accountants | £46,800 (£24.00 per hour) | £33,900 (£17.38 per hour) |
2422 | Finance and investment analysts and advisers | £40,600 (£20.82 per hour) | £32,100 (£16.46 per hour) |
2423 | Taxation experts | £46,300 (£23.74 per hour) | £33,900 (£17.38 per hour) |
2431 | Management consultants and business analysts | £48,000 (£24.62 per hour) | £36,200 (£18.56 per hour) |
2432 | Marketing and commercial managers | £46,500 (£23.85 per hour) | £37,000 (£18.97 per hour) |
2433 | Actuaries, economists and statisticians | £48,000 (£24.62 per hour) | £37,300 (£19.13 per hour) |
2434 | Business and related research professionals | £36,500 (£18.72 per hour) | £30,600 (£15.69 per hour) |
2435 | Professional/chartered company secretaries | £49,500 (£25.38 per hour) | £32,800 (£16.82 per hour) |
2439 | Business, research and administrative professionals not elsewhere classified | £52,200 (£26.77 per hour) | £41,000 (£21.03 per hour) |
2440 | Business and financial project management professionals | £52,900 (£27.13 per hour) | £41,100 (£21.08 per hour) |
2451 | Architects | £45,900 (£23.54 per hour) | £38,800 (£19.90 per hour) |
2452 | Chartered architectural technologists, planning officers and consultants | £36,600 (£18.77 per hour) | £27,200 (£13.95 per hour) |
2453 | Quantity surveyors | £45,500 (£23.33 per hour) | £34,000 (£17.44 per hour) |
2454 | Chartered surveyors | £41,600 (£21.33 per hour) | £34,300 (£17.59 per hour) |
2455 | Construction project managers and related professionals | £40,500 (£20.77 per hour) | £34,200 (£17.54 per hour) |
2462 | Probation officers | £36,500 (£18.72 per hour) | £28,200 (£14.46 per hour) |
2464 | Youth work professionals | £36,100 (£18.51 per hour) | £28,200 (£14.46 per hour) |
2469 | Welfare professionals not elsewhere classified | £33,400 (£17.13 per hour) | £27,900 (£14.31 per hour) |
2471 | Librarians | £31,700 (£16.26 per hour) | £25,000 (£12.82 per hour) |
2472 | Archivists, conservators and curators | £33,600 (£17.23 per hour) | £26,500 (£13.59 per hour) |
2481 | Quality control and planning engineers | £40,000 (£20.51 per hour) | £33,100 (£16.97 per hour) |
2482 | Quality assurance and regulatory professionals | £42,500 (£21.79 per hour) | £35,000 (£17.95 per hour) |
2483 | Environmental health professionals | £38,900 (£19.95 per hour) | £32,000 (£16.41 per hour) |
2491 | Newspaper, periodical and broadcast editors | £40,400 (£20.72 per hour) | £32,900 (£16.87 per hour) |
2492 | Newspaper and periodical broadcast journalists and reporters | £40,800 (£20.92 per hour) | £31,800 (£16.31 per hour) |
2493 | Public relations professionals | £35,400 (£18.15 per hour) | £29,100 (£14.92 per hour) |
2494 | Advertising accounts managers and creative directors | £43,700 (£22.41 per hour) | £32,600 (£16.72 per hour) |
3111 | Laboratory technicians | £30,960 (£15.88 per hour) | £25,000 (£12.82 per hour) |
3112 | Electrical and electronics technicians | £34,300 (£17.59 per hour) | £29,500 (£15.13 per hour) |
3113 | Engineering technicians | £39,800 (£20.41 per hour) | £32,900 (£16.87 per hour) |
3114 | Building and civil engineering technicians | £30,960 (£15.88 per hour) | £26,500 (£13.59 per hour) |
3115 | Quality assurance technicians | £30,960 (£15.88 per hour) | £25,000 (£12.82 per hour) |
3116 | Planning, process and production technicians | £33,700 (£17.28 per hour) | £28,000 (£14.36 per hour) |
3119 | Science, engineering and production technicians not elsewhere classified | £32,100 (£16.46 per hour) | £26,400 (£13.54 per hour) |
3120 | CAD, drawing and architectural technicians | £31,200 (£16.00 per hour) | £27,400 (£14.05 per hour) |
3131 | IT operations technicians | £31,100 (£15.95 per hour) | £25,200 (£12.92 per hour) |
3132 | IT user support technicians | £32,400 (£16.62 per hour) | £26,300 (£13.49 per hour) |
3133 | Database administrators and web content technicians | £31,500 (£16.15 per hour) | £27,000 (£13.85 per hour) |
3211 | Dispensing opticians | £30,960 (£15.88 per hour) | £25,000 (£12.82 per hour) |
3212 | Pharmaceutical technicians | £30,960 (£15.88 per hour) | £25,000 (£12.82 per hour) |
3214 | Complementary health associate professionals | Not eligible for standard rate applications | £25,000 (£12.82 per hour) |
3221 | Youth and community workers | £30,960 (£15.88 per hour) | £25,000 (£12.82 per hour) |
3222 | Child and early years officers | £30,960 (£15.88 per hour) | £25,000 (£12.82 per hour) |
3223 | Housing officers | £31,400 (£16.10 per hour) | £26,700 (£13.69 per hour) |
3224 | Counsellors | £30,960 (£15.88 per hour) | £25,000 (£12.82 per hour) |
3229 | Welfare and housing associate professionals not elsewhere classified | £30,960 (£15.88 per hour) | £25,000 (£12.82 per hour) |
3232 | Early education and childcare practitioners | £30,960 (£15.88 per hour) | £25,000 (£12.82 per hour) |
3240 | Veterinary nurses | £30,960 (£15.88 per hour) | £25,000 (£12.82 per hour) |
3312 | Police officers (sergeant and below) | £44,800 (£22.97 per hour) | £36,400 (£18.67 per hour) |
3313 | Fire service officers (watch manager and below) | £39,500 (£20.26 per hour) | £35,200 (£18.05 per hour) |
3314 | Prison service officers (below principal officer) | £30,960 (£15.88 per hour) | £25,700 (£13.18 per hour) |
3319 | Protective service associate professionals not elsewhere classified | £39,200 (£20.10 per hour) | £33,900 (£17.38 per hour) |
3411 | Artists | £32,800 (£16.82 per hour) | £25,900 (£13.28 per hour) |
3412 | Authors, writers and translators | £33,800 (£17.33 per hour) | £28,700 (£14.72 per hour) |
3413 | Actors, entertainers and presenters | £30,960 (£15.88 per hour) | £25,000 (£12.82 per hour) |
3414 | Dancers and choreographers | £31,200 (£16.00 per hour) | £25,000 (£12.82 per hour) |
3415 | Musicians | £35,300 (£18.10 per hour) | £27,300 (£14.00 per hour) |
3416 | Arts officers, producers and directors | £37,500 (£19.23 per hour) | £31,300 (£16.05 per hour) |
3417 | Photographers, audio-visual and broadcasting equipment operators | £30,960 (£15.88 per hour) | £25,500 (£13.08 per hour) |
3421 | Interior designers | £33,300 (£17.08 per hour) | £25,600 (£13.13 per hour) |
3422 | Clothing, fashion and accessories designers | £40,500 (£20.77 per hour) | £27,600 (£14.15 per hour) |
3429 | Design occupations not elsewhere classified | £31,800 (£16.31 per hour) | £26,700 (£13.69 per hour) |
3433 | Fitness and wellbeing instructors | £30,960 (£15.88 per hour) | £25,000 (£12.82 per hour) |
3511 | Aircraft pilots and air traffic controllers | £71,700 (£36.77 per hour) | £28,900 (£14.82 per hour) |
3512 | Ship and hovercraft officers | £50,200 (£25.74 per hour) | £28,900 (£14.82 per hour) |
3520 | Legal associate professionals | £30,960 (£15.88 per hour) | £25,000 (£12.82 per hour) |
3531 | Brokers | £50,400 (£25.85 per hour) | £31,800 (£16.31 per hour) |
3532 | Insurance underwriters | £35,200 (£18.05 per hour) | £29,300 (£15.03 per hour) |
3533 | Financial and accounting technicians | £47,700 (£24.46 per hour) | £36,000 (£18.46 per hour) |
3534 | Financial accounts managers | £41,600 (£21.33 per hour) | £32,500 (£16.67 per hour) |
3541 | Estimators, valuers and assessors | £34,900 (£17.90 per hour) | £29,000 (£14.87 per hour) |
3542 | Importers and exporters | £32,700 (£16.77 per hour) | £26,400 (£13.54 per hour) |
3543 | Project support officers | £32,000 (£16.41 per hour) | £27,000 (£13.85 per hour) |
3544 | Data analysts | £33,200 (£17.03 per hour) | £28,600 (£14.67 per hour) |
3549 | Business associate professionals not elsewhere classified | £30,960 (£15.88 per hour) | £25,000 (£12.82 per hour) |
3551 | Buyers and procurement officers | £33,000 (£16.92 per hour) | £27,500 (£14.10 per hour) |
3552 | Business sales executives | £34,500 (£17.69 per hour) | £27,800 (£14.26 per hour) |
3553 | Merchandisers | £30,960 (£15.88 per hour) | £25,000 (£12.82 per hour) |
3554 | Advertising and marketing associate professionals | £30,960 (£15.88 per hour) | £25,900 (£13.28 per hour) |
3555 | Estate agents and auctioneers | £30,960 (£15.88 per hour) | £25,000 (£12.82 per hour) |
3556 | Sales accounts and business development managers | £52,500 (£26.92 per hour) | £39,100 (£20.05 per hour) |
3557 | Events managers and organisers | £30,960 (£15.88 per hour) | £25,500 (£13.08 per hour) |
3560 | Public services associate professionals | £38,000 (£19.49 per hour) | £33,300 (£17.08 per hour) |
3571 | Human resources and industrial relations officers | £30,960 (£15.88 per hour) | £25,300 (£12.97 per hour) |
3572 | Careers advisers and vocational guidance specialists | £30,960 (£15.88 per hour) | £25,000 (£12.82 per hour) |
3573 | Information technology trainers | £34,600 (£17.74 per hour) | £25,800 (£13.23 per hour) |
3574 | Other vocational and industrial trainers | £32,000 (£16.41 per hour) | £27,000 (£13.85 per hour) |
3581 | Inspectors of standards and regulations | £35,300 (£18.10 per hour) | £29,300 (£15.03 per hour) |
3582 | Health and safety managers and officers | £40,900 (£20.97 per hour) | £34,500 (£17.69 per hour) |
4111 | National government administrative occupations | £30,960 (£15.88 per hour) | £25,000 (£12.82 per hour) |
4112 | Local government administrative occupations | £30,960 (£15.88 per hour) | £25,000 (£12.82 per hour) |
4113 | Officers of non-governmental organisations | £30,960 (£15.88 per hour) | £25,000 (£12.82 per hour) |
4121 | Credit controllers | £30,960 (£15.88 per hour) | £25,000 (£12.82 per hour) |
4122 | Book-keepers, payroll managers and wages clerks | £30,960 (£15.88 per hour) | £25,000 (£12.82 per hour) |
4124 | Finance officers | £30,960 (£15.88 per hour) | £25,000 (£12.82 per hour) |
4129 | Financial administrative occupations not elsewhere classified | £30,960 (£15.88 per hour) | £25,000 (£12.82 per hour) |
4132 | Pensions and insurance clerks and assistants | £30,960 (£15.88 per hour) | £25,000 (£12.82 per hour) |
4134 | Transport and distribution clerks and assistants | £30,960 (£15.88 per hour) | £25,000 (£12.82 per hour) |
4141 | Office managers | £35,000 (£17.95 per hour) | £28,100 (£14.41 per hour) |
4143 | Customer service managers | £33,400 (£17.13 per hour) | £28,600 (£14.67 per hour) |
4151 | Sales administrators | £30,960 (£15.88 per hour) | £25,000 (£12.82 per hour) |
4159 | Other administrative occupations not elsewhere classified | £30,960 (£15.88 per hour) | £25,000 (£12.82 per hour) |
4214 | Company secretaries and administrators | £31,000 (£15.90 per hour) | £25,000 (£12.82 per hour) |
4215 | Personal assistants and other secretaries | £30,960 (£15.88 per hour) | £25,000 (£12.82 per hour) |
5111 | Farmers | £30,960 (£15.88 per hour) | £25,000 (£12.82 per hour) |
5112 | Horticultural trades | £30,960 (£15.88 per hour) | £25,000 (£12.82 per hour) |
5113 | Gardeners and landscape gardeners | £30,960 (£15.88 per hour) | £25,000 (£12.82 per hour) |
5114 | Groundsmen and greenkeepers | £30,960 (£15.88 per hour) | £25,000 (£12.82 per hour) |
5119 | Agricultural and fishing trades not elsewhere classified | £30,960 (£15.88 per hour) | £25,000 (£12.82 per hour) |
5211 | Sheet metal workers | £30,960 (£15.88 per hour) | £25,000 (£12.82 per hour) |
5212 | Metal plate workers, smiths, moulders and related occupations | £31,200 (£16.00 per hour) | £25,000 (£12.82 per hour) |
5213 | Welding trades | £31,700 (£16.26 per hour) | £26,400 (£13.54 per hour) |
5214 | Pipe fitters | £38,500 (£19.74 per hour) | £25,800 (£13.23 per hour) |
5221 | Metal machining setters and setter-operators | £32,600 (£16.72 per hour) | £26,400 (£13.54 per hour) |
5222 | Tool makers, tool fitters and markers-out | £36,400 (£18.67 per hour) | £31,900 (£16.36 per hour) |
5223 | Metal working production and maintenance fitters | £36,400 (£18.67 per hour) | £27,900 (£14.31 per hour) |
5224 | Precision instrument makers and repairers | £30,960 (£15.88 per hour) | £25,900 (£13.28 per hour) |
5225 | Air-conditioning and refrigeration installers and repairers | £39,800 (£20.41 per hour) | £27,800 (£14.26 per hour) |
5231 | Vehicle technicians, mechanics and electricians | £32,000 (£16.41 per hour) | £25,900 (£13.28 per hour) |
5232 | Vehicle body builders and repairers | £32,400 (£16.62 per hour) | £26,200 (£13.44 per hour) |
5233 | Vehicle paint technicians | £31,200 (£16.00 per hour) | £28,100 (£14.41 per hour) |
5234 | Aircraft maintenance and related trades | £44,500 (£22.82 per hour) | £28,100 (£14.41 per hour) |
5235 | Boat and ship builders and repairers | £34,100 (£17.49 per hour) | £26,300 (£13.49 per hour) |
5236 | Rail and rolling stock builders and repairers | £48,200 (£24.72 per hour) | £28,100 (£14.41 per hour) |
5241 | Electricians and electrical fitters | £35,500 (£18.21 per hour) | £29,600 (£15.18 per hour) |
5242 | Telecoms and related network installers and repairers | £35,000 (£17.95 per hour) | £28,200 (£14.46 per hour) |
5243 | Tv, video and audio servicers and repairers | £30,960 (£15.88 per hour) | £25,000 (£12.82 per hour) |
5244 | Computer system and equipment installers and servicers | £31,000 (£15.90 per hour) | £25,000 (£12.82 per hour) |
5245 | Security system installers and repairers | £35,800 (£18.36 per hour) | £27,400 (£14.05 per hour) |
5246 | Electrical service and maintenance mechanics and repairers | £36,100 (£18.51 per hour) | £31,700 (£16.26 per hour) |
5249 | Electrical and electronic trades not elsewhere classified | £40,400 (£20.72 per hour) | £33,200 (£17.03 per hour) |
5250 | Skilled metal, electrical and electronic trades supervisors | £38,400 (£19.69 per hour) | £28,100 (£14.41 per hour) |
5311 | Steel erectors | £34,800 (£17.85 per hour) | £25,800 (£13.23 per hour) |
5312 | Stonemasons and related trades | £32,400 (£16.62 per hour) | £25,800 (£13.23 per hour) |
5313 | Bricklayers | £30,960 (£15.88 per hour) | £25,600 (£13.13 per hour) |
5314 | Roofers, roof tilers and slaters | £30,960 (£15.88 per hour) | £25,000 (£12.82 per hour) |
5315 | Plumbers and heating and ventilating installers and repairers | £35,200 (£18.05 per hour) | £28,800 (£14.77 per hour) |
5316 | Carpenters and joiners | £30,960 (£15.88 per hour) | £25,200 (£12.92 per hour) |
5317 | Glaziers, window fabricators and fitters | £30,960 (£15.88 per hour) | £25,000 (£12.82 per hour) |
5319 | Construction and building trades not elsewhere classified | £30,960 (£15.88 per hour) | £25,500 (£13.08 per hour) |
5321 | Plasterers | £32,400 (£16.62 per hour) | £26,100 (£13.38 per hour) |
5322 | Floorers and wall tilers | £32,600 (£16.72 per hour) | £26,300 (£13.49 per hour) |
5323 | Painters and decorators | £38,100 (£19.54 per hour) | £25,000 (£12.82 per hour) |
5330 | Construction and building trades supervisors | £38,100 (£19.54 per hour) | £32,000 (£16.41 per hour) |
5411 | Upholsterers | £30,960 (£15.88 per hour) | £25,000 (£12.82 per hour) |
5412 | Footwear and leather working trades | £30,960 (£15.88 per hour) | £25,000 (£12.82 per hour) |
5413 | Tailors and dressmakers | £30,960 (£15.88 per hour) | £25,000 (£12.82 per hour) |
5419 | Textiles, garments and related trades not elsewhere classified | £30,960 (£15.88 per hour) | £25,000 (£12.82 per hour) |
5421 | Pre-press technicians | £30,960 (£15.88 per hour) | £25,000 (£12.82 per hour) |
5422 | Printers | £30,960 (£15.88 per hour) | £25,000 (£12.82 per hour) |
5423 | Print finishing and binding workers | £30,960 (£15.88 per hour) | £25,000 (£12.82 per hour) |
5431 | Butchers | £30,960 (£15.88 per hour) | £25,000 (£12.82 per hour) |
5432 | Bakers and flour confectioners | £30,960 (£15.88 per hour) | £25,000 (£12.82 per hour) |
5433 | Fishmongers and poultry dressers | £30,960 (£15.88 per hour) | £25,000 (£12.82 per hour) |
5434 | Chefs | £30,960 (£15.88 per hour) | £25,000 (£12.82 per hour) |
5436 | Catering and bar managers | £30,960 (£15.88 per hour) | £25,000 (£12.82 per hour) |
5441 | Glass and ceramics makers, decorators and finishers | £30,960 (£15.88 per hour) | £25,000 (£12.82 per hour) |
5442 | Furniture makers and other craft woodworkers | £30,960 (£15.88 per hour) | £25,000 (£12.82 per hour) |
5443 | Florists | £30,960 (£15.88 per hour) | £25,000 (£12.82 per hour) |
5449 | Other skilled trades not elsewhere classified | £30,960 (£15.88 per hour) | £25,000 (£12.82 per hour) |
6111 | Early education and childcare assistants | £30,960 (£15.88 per hour) | £25,000 (£12.82 per hour) |
6114 | Childminders | £30,960 (£15.88 per hour) | £25,000 (£12.82 per hour) |
6116 | Nannies and au pairs | Not eligible for standard rate applications | £25,000 (£12.82 per hour) |
6117 | Playworkers | £30,960 (£15.88 per hour) | £25,000 (£12.82 per hour) |
6129 | Animal care services occupations not elsewhere classified | £30,960 (£15.88 per hour) | £25,000 (£12.82 per hour) |
6134 | Houseparents and residential wardens | £31,200 (£16.00 per hour) | £25,000 (£12.82 per hour) |
6135 | Care workers and home carers | £30,960 (£15.88 per hour) | £25,000 (£12.82 per hour) |
6136 | Senior care workers | £30,960 (£15.88 per hour) | £25,000 (£12.82 per hour) |
6213 | Air travel assistants | £30,960 (£15.88 per hour) | £25,000 (£12.82 per hour) |
6214 | Rail travel assistants | £36,100 (£18.51 per hour) | £29,900 (£15.33 per hour) |
6232 | Caretakers | Not eligible for standard rate applications | £25,000 (£12.82 per hour) |
6250 | Bed and breakfast and guest house owners and proprietors | Not eligible for standard rate applications | £25,000 (£12.82 per hour) |
6311 | Police community support officers | £30,960 (£15.88 per hour) | £25,000 (£12.82 per hour) |
7115 | Vehicle and parts salespersons and advisers | Not eligible for standard rate applications | £25,000 (£12.82 per hour) |
7124 | Market and street traders and assistants | £31,200 (£16.00 per hour) | £25,000 (£12.82 per hour) |
7125 | Visual merchandisers and related occupations | Not eligible for standard rate applications | £25,000 (£12.82 per hour) |
7129 | Sales related occupations not elsewhere classified | Not eligible for standard rate applications | £25,000 (£12.82 per hour) |
7131 | Shopkeepers and owners – retail and wholesale | £35,200 (£18.05 per hour) | £25,000 (£12.82 per hour) |
7132 | Sales supervisors – retail and wholesale | £30,960 (£15.88 per hour) | £25,000 (£12.82 per hour) |
7214 | Market research interviewers | £30,960 (£15.88 per hour) | £25,000 (£12.82 per hour) |
7220 | Customer service supervisors | £31,800 (£16.31 per hour) | £27,600 (£14.15 per hour) |
8113 | Chemical and related process operatives | £30,960 (£15.88 per hour) | £25,000 (£12.82 per hour) |
8115 | Metal making and treating process operatives | Not eligible for standard rate applications | £25,000 (£12.82 per hour) |
8133 | Energy plant operatives | £35,100 (£18.00 per hour) | £25,000 (£12.82 per hour) |
8134 | Water and sewerage plant operatives | £32,400 (£16.62 per hour) | £27,700 (£14.21 per hour) |
8143 | Routine inspectors and testers | £30,960 (£15.88 per hour) | £25,200 (£12.92 per hour) |
8215 | Driving instructors | £35,900 (£18.41 per hour) | £25,700 (£13.18 per hour) |
8232 | Marine and waterways transport operatives | £33,600 (£17.23 per hour) | £25,000 (£12.82 per hour) |
9119 | Fishing and other elementary agriculture occupations not elsewhere classified | £30,960 (£15.88 per hour) | £25,000 (£12.82 per hour) |
9249 | Elementary sales occupations not elsewhere classified | £30,960 (£15.88 per hour) | £25,000 (£12.82 per hour) |
9252 | Warehouse operatives | Not eligible for standard rate applications | £25,000 (£12.82 per hour) |
Need Assistance?
We are specialists in UK business immigration, with substantial experience and recognised expertise in advising employers and workers on UK employment sponsorship, sponsor licence applications and management, and Skilled Worker visa applications.
Minimum salary calculations can quickly become complex, but it’s critical that the sponsor gets this right. Issues with pay and salary levels can result in a refused visa application, or a curtailed visa for an existing sponsored worker if the Home Office alleges the individual is being paid below the relevant minimum level.
For specialist immigration advice to support your talent mobility and business operations, contact us.
Skilled Worker Going Rate Salary FAQs
What is the ‘going rate’?
To qualify, the salary must meet whichever is higher of the general salary threshold applicable to the applicant’s circumstances and the occupation-specific going rate for the role. Both thresholds must be satisfied unless a valid exemption applies.
